| Capability | Legacy SOAR | AI-SOC point tools | Lumi Security Orchestrator |
|---|---|---|---|
| Orchestration model | Brittle playbooks | Agentic triage, shallow workflows | Agentic + deterministic in one |
| Multi-agent coordination | Single engine | Investigation-focused | Intent · context · query · validate · act |
| Autonomous response | Playbook-bound | Mostly triage | Guided or full, with guardrails |
| Governance & audit | Strong but heavy | Often light | SSO · RBAC · PAM · audit · tenancy |
| Agent lifecycle | Not first-class | Partial | Build · Run · Operate |
| Ease of use | Needs SOAR engineers | Hard to scale | Prompts + visual builder |

Chat instead of ten dashboards — your coworker does the work.
One engine coordinating reliability, security, and cost.
© 2026 – 2027 LumiOps.AI. All rights reserved.